Notification of transactions by managers and their closely associated persons

Uponor Corporation     Managers’ transactions     18 December 2018     09.30 EET

Notification of transactions by managers and their closely associated persons

Notification under the EU Market Abuse Regulation, article 19

Person subject to the notification requirement
Name: Oras Invest Oy
Position: Closely associated person

Person discharging managerial responsibilities in issuer
Name: Annika Paasikivi
Position: Member of the Board of Directors / Deputy member
____________________________________________

Initial Notification  
Reference number: 743700KA2GMSYJM3CM12_20181217141157_8
____________________________________________
     
Issuer
Name: Uponor Oyj
LEI: 743700KA2GMSYJM3CM12
____________________________________________

Transaction details
Transaction date: 13.12.2018
Venue: AQXE
Nature of the transaction: ACQUISITION

Instrument: SHARE
ISIN: FI0009002158

(1): Volume: 87 Unit price: 9.355 EUR
(2): Volume: 180 Unit price: 9.355 EUR
(3): Volume: 400 Unit price: 9.395 EUR
(4): Volume: 32 Unit price: 9.38 EUR
(5): Volume: 400 Unit price: 9.38 EUR
(6): Volume: 528 Unit price: 9.35 EUR
(7): Volume: 400 Unit price: 9.275 EUR
(8): Volume: 596 Unit price: 9.235 EUR
(9): Volume: 492 Unit price: 9.235 EUR
(10): Volume: 561 Unit price: 9.22 EUR
(11): Volume: 591 Unit price: 9.185 EUR
(12): Volume: 539 Unit price: 9.185 EUR
(13): Volume: 604 Unit price: 9.095 EUR
(14): Volume: 609 Unit price: 9.09 EUR
(15): Volume: 290 Unit price: 9.06 EUR
(16): Volume: 314 Unit price: 9.045 EUR
(17): Volume: 546 Unit price: 8.975 EUR
(18): Volume: 216 Unit price: 8.97 EUR
(19): Volume: 148 Unit price: 8.97 EUR
(20): Volume: 199 Unit price: 8.95 EUR
(21): Volume: 35 Unit price: 8.97 EUR
(22): Volume: 800 Unit price: 8.965 EUR
(23): Volume: 596 Unit price: 8.92 EUR

Aggregated transactions
Volume: 9,163
Volume weighted average price: 9.14541 EUR

____________________________________________

Transaction details

Transaction date: 13.12.2018
Venue: BATD
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 2,850 Unit price: 9.4 EUR
(2): Volume: 400 Unit price: 9.3925 EUR
(3): Volume: 400 Unit price: 9.375 EUR
(4): Volume: 3,000 Unit price: 9.365 EUR
(5): Volume: 500 Unit price: 9.34 EUR
(6): Volume: 3,500 Unit price: 9.19 EUR
(7): Volume: 700 Unit price: 9.1675 EUR
(8): Volume: 418 Unit price: 8.97 EUR
(9): Volume: 1,000 Unit price: 8.9025 EUR
(10): Volume: 1,393 Unit price: 8.8 EUR

Aggregated transactions
Volume: 14,161 Volume weighted average price: 9.21931 EUR
____________________________________________

Transaction details

Transaction date: 13.12.2018
Venue: BATS CHI-X EUROPE -BXE ORDER BOOKS (BATE)
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 11 Unit price: 9.4 EUR
(2): Volume: 27 Unit price: 9.39 EUR
(3): Volume: 22 Unit price: 9.4 EUR
(4): Volume: 31 Unit price: 9.39 EUR
(5): Volume: 26 Unit price: 9.36 EUR
(6): Volume: 29 Unit price: 9.335 EUR
(7): Volume: 10 Unit price: 9.3 EUR
(8): Volume: 14 Unit price: 9.3 EUR
(9): Volume: 314 Unit price: 9.32 EUR
(10): Volume: 100 Unit price: 9.32 EUR
(11): Volume: 100 Unit price: 9.315 EUR
(12): Volume: 62 Unit price: 9.32 EUR
(13): Volume: 35 Unit price: 9.275 EUR
(14): Volume: 26 Unit price: 9.205 EUR
(15): Volume: 32 Unit price: 9.225 EUR
(16): Volume: 26 Unit price: 9.22 EUR
(17): Volume: 25 Unit price: 9.195 EUR
(18): Volume: 35 Unit price: 9.215 EUR
(19): Volume: 50 Unit price: 9.22 EUR
(20): Volume: 10 Unit price: 9.21 EUR
(21): Volume: 14 Unit price: 9.21 EUR
(22): Volume: 32 Unit price: 9.185 EUR
(23): Volume: 27 Unit price: 9.195 EUR
(24): Volume: 24 Unit price: 9.19 EUR
(25): Volume: 29 Unit price: 9.095 EUR
(26): Volume: 20 Unit price: 9.1 EUR
(27): Volume: 21 Unit price: 9.09 EUR
(28): Volume: 25 Unit price: 9.1 EUR
(29): Volume: 24 Unit price: 9.07 EUR
(30): Volume: 22 Unit price: 9.09 EUR
(31): Volume: 35 Unit price: 9.035 EUR
(32): Volume: 120 Unit price: 9.03 EUR
(33): Volume: 35 Unit price: 8.995 EUR
(34): Volume: 44 Unit price: 9 EUR
(35): Volume: 25 Unit price: 9 EUR
(36): Volume: 22 Unit price: 8.96 EUR
(37): Volume: 51 Unit price: 8.97 EUR
(38): Volume: 28 Unit price: 8.935 EUR
(39): Volume: 45 Unit price: 8.95 EUR
(40): Volume: 45 Unit price: 8.95 EUR
(41): Volume: 75 Unit price: 8.955 EUR
(42): Volume: 48 Unit price: 8.95 EUR
(43): Volume: 31 Unit price: 8.935 EUR
(44): Volume: 28 Unit price: 8.91 EUR
(45): Volume: 28 Unit price: 8.89 EUR
(46): Volume: 21 Unit price: 8.85 EUR
(47): Volume: 57 Unit price: 8.82 EUR
(48): Volume: 26 Unit price: 8.815 EUR
(49): Volume: 165 Unit price: 8.815 EUR
(50): Volume: 30 Unit price: 8.815 EUR
(51): Volume: 21 Unit price: 8.825 EUR
(52): Volume: 20 Unit price: 8.835 EUR
(53): Volume: 22 Unit price: 8.85 EUR
(54): Volume: 22 Unit price: 8.825 EUR
(55): Volume: 2 Unit price: 8.825 EUR
(56): Volume: 22 Unit price: 8.765 EUR
(57): Volume: 24 Unit price: 8.785 EUR
(58): Volume: 18 Unit price: 8.8 EUR
(59): Volume: 14 Unit price: 8.8 EUR
(60): Volume: 42 Unit price: 8.795 EUR
(61): Volume: 23 Unit price: 8.815 EUR
(62): Volume: 40 Unit price: 8.84 EUR
(63): Volume: 69 Unit price: 8.84 EUR
(64): Volume: 21 Unit price: 8.825 EUR
(65): Volume: 26 Unit price: 8.795 EUR
(66): Volume: 29 Unit price: 8.805 EUR
(67): Volume: 20 Unit price: 8.875 EUR
(68): Volume: 1 Unit price: 8.875 EUR
(69): Volume: 26 Unit price: 8.915 EUR
(70): Volume: 25 Unit price: 8.945 EUR
(71): Volume: 23 Unit price: 8.98 EUR
(72): Volume: 42 Unit price: 8.755 EUR

Aggregated transactions
Volume: 2,734 Volume weighted average price: 9.06067 EUR
____________________________________________

Transaction details

Transaction date: 13.12.2018
Venue: BATS EUROPE - CXE DARK ORDER BOOK (CHID)
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 555 Unit price: 9.2075 EUR
(2): Volume: 516 Unit price: 9.2125 EUR
(3): Volume: 877 Unit price: 8.85 EUR
(4): Volume: 1,393 Unit price: 8.795 EUR

Aggregated transactions
Volume: 3,341 Volume weighted average price: 8.94244 EUR
____________________________________________

Transaction details

Transaction date: 13.12.2018
Venue: BATS CHI-X EUROPE -CXE ORDER BOOKS (CHIX)
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 19 Unit price: 9.22 EUR
(2): Volume: 22 Unit price: 8.97 EUR
(3): Volume: 19 Unit price: 8.95 EUR
(4): Volume: 19 Unit price: 8.95 EUR
(5): Volume: 21 Unit price: 8.95 EUR
(6): Volume: 26 Unit price: 8.82 EUR
(7): Volume: 30 Unit price: 8.755 EUR

Aggregated transactions
Volume: 156 Volume weighted average price: 8.92654 EUR
____________________________________________

Transaction details

Transaction date: 13.12.2018
Venue: DHEL
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 400 Unit price: 9.3925 EUR
(2): Volume: 1,000 Unit price: 9.3925 EUR
(3): Volume: 430 Unit price: 9.3975 EUR
(4): Volume: 420 Unit price: 9.3675 EUR
(5): Volume: 1,000 Unit price: 9.345 EUR
(6): Volume: 500 Unit price: 9.2775 EUR
(7): Volume: 890 Unit price: 9.22 EUR
(8): Volume: 1,000 Unit price: 9.2275 EUR
(9): Volume: 600 Unit price: 9.2275 EUR
(10): Volume: 500 Unit price: 9.2025 EUR
(11): Volume: 425 Unit price: 9.2075 EUR
(12): Volume: 400 Unit price: 9.2125 EUR
(13): Volume: 500 Unit price: 9.1 EUR
(14): Volume: 432 Unit price: 9.0975 EUR
(15): Volume: 500 Unit price: 9.065 EUR
(16): Volume: 645 Unit price: 9.0575 EUR
(17): Volume: 1,000 Unit price: 9.0075 EUR
(18): Volume: 800 Unit price: 9.0125 EUR
(19): Volume: 1,203 Unit price: 9.0275 EUR
(20): Volume: 400 Unit price: 8.965 EUR
(21): Volume: 1,000 Unit price: 8.8275 EUR
(22): Volume: 1,340 Unit price: 8.81 EUR
(23): Volume: 3,500 Unit price: 8.8425 EUR

Aggregated transactions
Volume: 18,885 Volume weighted average price: 9.07481 EUR
____________________________________________

Transaction details

Transaction date: 13.12.2018
Venue: JSSI
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

 (1): Volume: 1,965 Unit price: 9.22 EUR

Aggregated transactions
Volume: 1,965 Volume weighted average price: 9.22 EUR
____________________________________________

Transaction details

Transaction date: 2018-12-13
Venue: SIGMA X MTF (SGMX)
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 1,393 Unit price: 8.795 EUR

Aggregated transactions
Volume: 1,393 Volume weighted average price: 8.795 EUR
____________________________________________

Transaction details

Transaction date: 13.12.2018
Venue: TRQM
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 432 Unit price: 9.0975 EUR

Aggregated transactions
Volume: 432 Volume weighted average price: 9.0975 EUR
____________________________________________

Transaction details

Transaction date: 13.12.2018
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 19 Unit price: 9.345 EUR
(2): Volume: 10 Unit price: 9.345 EUR
(3): Volume: 5 Unit price: 9.345 EUR
(4): Volume: 16 Unit price: 9.345 EUR
(5): Volume: 600 Unit price: 9.345 EUR
(6): Volume: 193 Unit price: 9.355 EUR
(7): Volume: 63 Unit price: 9.355 EUR
(8): Volume: 4,000 Unit price: 9.35 EUR
(9): Volume: 7,000 Unit price: 9.4 EUR
(10): Volume: 350 Unit price: 9.4 EUR
(11): Volume: 272 Unit price: 9.39 EUR
(12): Volume: 214 Unit price: 9.4 EUR
(13): Volume: 214 Unit price: 9.4 EUR
(14): Volume: 56 Unit price: 9.4 EUR
(15): Volume: 161 Unit price: 9.4 EUR
(16): Volume: 196 Unit price: 9.4 EUR
(17): Volume: 296 Unit price: 9.4 EUR
(18): Volume: 261 Unit price: 9.39 EUR
(19): Volume: 290 Unit price: 9.395 EUR
(20): Volume: 10 Unit price: 9.395 EUR
(21): Volume: 112 Unit price: 9.36 EUR
(22): Volume: 202 Unit price: 9.36 EUR
(23): Volume: 45 Unit price: 9.36 EUR
(24): Volume: 271 Unit price: 9.36 EUR
(25): Volume: 20,000 Unit price: 9.335 EUR
(26): Volume: 224 Unit price: 9.335 EUR
(27): Volume: 324 Unit price: 9.34 EUR
(28): Volume: 100 Unit price: 9.34 EUR
(29): Volume: 213 Unit price: 9.315 EUR
(30): Volume: 4,000 Unit price: 9.32 EUR
(31): Volume: 169 Unit price: 9.31 EUR
(32): Volume: 184 Unit price: 9.32 EUR
(33): Volume: 5,480 Unit price: 9.315 EUR
(34): Volume: 301 Unit price: 9.3 EUR
(35): Volume: 282 Unit price: 9.3 EUR
(36): Volume: 215 Unit price: 9.285 EUR
(37): Volume: 289 Unit price: 9.275 EUR
(38): Volume: 203 Unit price: 9.275 EUR
(39): Volume: 92 Unit price: 9.23 EUR
(40): Volume: 600 Unit price: 9.23 EUR
(41): Volume: 1 Unit price: 9.2 EUR
(42): Volume: 25 Unit price: 9.205 EUR
(43): Volume: 74 Unit price: 9.205 EUR
(44): Volume: 100 Unit price: 9.205 EUR
(45): Volume: 50 Unit price: 9.205 EUR
(46): Volume: 257 Unit price: 9.215 EUR
(47): Volume: 83 Unit price: 9.225 EUR
(48): Volume: 168 Unit price: 9.225 EUR
(49): Volume: 238 Unit price: 9.22 EUR
(50): Volume: 232 Unit price: 9.195 EUR
(51): Volume: 100 Unit price: 9.195 EUR
(52): Volume: 699 Unit price: 9.2 EUR
(53): Volume: 100 Unit price: 9.2 EUR
(54): Volume: 337 Unit price: 9.215 EUR
(55): Volume: 400 Unit price: 9.22 EUR
(56): Volume: 299 Unit price: 9.2 EUR
(57): Volume: 124 Unit price: 9.2 EUR
(58): Volume: 100 Unit price: 9.2 EUR
(59): Volume: 100 Unit price: 9.2 EUR
(60): Volume: 74 Unit price: 9.21 EUR
(61): Volume: 50 Unit price: 9.21 EUR
(62): Volume: 100 Unit price: 9.21 EUR
(63): Volume: 154 Unit price: 9.22 EUR
(64): Volume: 179 Unit price: 9.23 EUR
(65): Volume: 100 Unit price: 9.2 EUR
(66): Volume: 217 Unit price: 9.2 EUR
(67): Volume: 100 Unit price: 9.2 EUR
(68): Volume: 199 Unit price: 9.185 EUR
(69): Volume: 100 Unit price: 9.185 EUR
(70): Volume: 280 Unit price: 9.185 EUR
(71): Volume: 100 Unit price: 9.185 EUR
(72): Volume: 574 Unit price: 9.185 EUR
(73): Volume: 100 Unit price: 9.185 EUR
(74): Volume: 26 Unit price: 9.185 EUR
(75): Volume: 257 Unit price: 9.195 EUR
(76): Volume: 82 Unit price: 9.195 EUR
(77): Volume: 18 Unit price: 9.195 EUR
(78): Volume: 100 Unit price: 9.195 EUR
(79): Volume: 199 Unit price: 9.2 EUR
(80): Volume: 101 Unit price: 9.2 EUR
(81): Volume: 100 Unit price: 9.2 EUR
(82): Volume: 199 Unit price: 9.2 EUR
(83): Volume: 199 Unit price: 9.2 EUR
(84): Volume: 468 Unit price: 9.2 EUR
(85): Volume: 199 Unit price: 9.2 EUR
(86): Volume: 100 Unit price: 9.2 EUR
(87): Volume: 1,010 Unit price: 9.19 EUR
(88): Volume: 100 Unit price: 9.19 EUR
(89): Volume: 248 Unit price: 9.19 EUR
(90): Volume: 359 Unit price: 9.2 EUR
(91): Volume: 199 Unit price: 9.2 EUR
(92): Volume: 125 Unit price: 9.15 EUR
(93): Volume: 273 Unit price: 9.165 EUR
(94): Volume: 100 Unit price: 9.155 EUR
(95): Volume: 195 Unit price: 9.165 EUR
(96): Volume: 132 Unit price: 9.095 EUR
(97): Volume: 132 Unit price: 9.095 EUR
(98): Volume: 82 Unit price: 9.095 EUR
(99): Volume: 100 Unit price: 9.095 EUR
(100): Volume: 18 Unit price: 9.095 EUR
(101): Volume: 82 Unit price: 9.095 EUR
(102): Volume: 100 Unit price: 9.09 EUR
(103): Volume: 437 Unit price: 9.09 EUR
(104): Volume: 208 Unit price: 9.1 EUR
(105): Volume: 100 Unit price: 9.1 EUR
(106): Volume: 263 Unit price: 9.095 EUR
(107): Volume: 100 Unit price: 9.095 EUR
(108): Volume: 100 Unit price: 9.095 EUR
(109): Volume: 100 Unit price: 9.095 EUR
(110): Volume: 11 Unit price: 9.1 EUR
(111): Volume: 89 Unit price: 9.1 EUR
(112): Volume: 232 Unit price: 9.1 EUR
(113): Volume: 89 Unit price: 9.1 EUR
(114): Volume: 100 Unit price: 9.1 EUR
(115): Volume: 200 Unit price: 9.1 EUR
(116): Volume: 100 Unit price: 9.1 EUR
(117): Volume: 206 Unit price: 9.1 EUR
(118): Volume: 100 Unit price: 9.1 EUR
(119): Volume: 1,111 Unit price: 9.1 EUR
(120): Volume: 215 Unit price: 9.1 EUR
(121): Volume: 194 Unit price: 9.09 EUR
(122): Volume: 287 Unit price: 9.095 EUR
(123): Volume: 51 Unit price: 9.1 EUR
(124): Volume: 177 Unit price: 9.1 EUR
(125): Volume: 228 Unit price: 9.1 EUR
(126): Volume: 682 Unit price: 9.07 EUR
(127): Volume: 100 Unit price: 9.07 EUR
(128): Volume: 126 Unit price: 9.07 EUR
(129): Volume: 134 Unit price: 9.07 EUR
(130): Volume: 256 Unit price: 9.08 EUR
(131): Volume: 213 Unit price: 9.09 EUR
(132): Volume: 184 Unit price: 9.095 EUR
(133): Volume: 182 Unit price: 9.09 EUR
(134): Volume: 53 Unit price: 9.09 EUR
(135): Volume: 529 Unit price: 9.05 EUR
(136): Volume: 150 Unit price: 9.03 EUR
(137): Volume: 1,850 Unit price: 9.03 EUR
(138): Volume: 632 Unit price: 9.035 EUR
(139): Volume: 150 Unit price: 9.035 EUR
(140): Volume: 319 Unit price: 9.035 EUR
(141): Volume: 31 Unit price: 9.035 EUR
(142): Volume: 150 Unit price: 9.035 EUR
(143): Volume: 181 Unit price: 9.04 EUR
(144): Volume: 154 Unit price: 9.06 EUR
(145): Volume: 36 Unit price: 9.055 EUR
(146): Volume: 350 Unit price: 9.055 EUR
(147): Volume: 591 Unit price: 9 EUR
(148): Volume: 367 Unit price: 8.995 EUR
(149): Volume: 363 Unit price: 9 EUR
(150): Volume: 35 Unit price: 9 EUR
(151): Volume: 163 Unit price: 9 EUR
(152): Volume: 69 Unit price: 9 EUR
(153): Volume: 168 Unit price: 9 EUR
(154): Volume: 236 Unit price: 9 EUR
(155): Volume: 104 Unit price: 9 EUR
(156): Volume: 190 Unit price: 9 EUR
(157): Volume: 124 Unit price: 9 EUR
(158): Volume: 137 Unit price: 9 EUR
(159): Volume: 905 Unit price: 9 EUR
(160): Volume: 150 Unit price: 8.97 EUR
(161): Volume: 600 Unit price: 8.965 EUR
(162): Volume: 44 Unit price: 8.965 EUR
(163): Volume: 116 Unit price: 8.965 EUR
(164): Volume: 116 Unit price: 8.965 EUR
(165): Volume: 34 Unit price: 8.965 EUR
(166): Volume: 150 Unit price: 8.955 EUR
(167): Volume: 54 Unit price: 8.955 EUR
(168): Volume: 99 Unit price: 8.97 EUR
(169): Volume: 288 Unit price: 8.96 EUR
(170): Volume: 138 Unit price: 8.965 EUR
(171): Volume: 317 Unit price: 8.965 EUR
(172): Volume: 245 Unit price: 8.965 EUR
(173): Volume: 350 Unit price: 8.965 EUR
(174): Volume: 245 Unit price: 8.965 EUR
(175): Volume: 475 Unit price: 8.97 EUR
(176): Volume: 716 Unit price: 8.97 EUR
(177): Volume: 227 Unit price: 8.94 EUR
(178): Volume: 210 Unit price: 8.945 EUR
(179): Volume: 283 Unit price: 8.935 EUR
(180): Volume: 533 Unit price: 8.95 EUR
(181): Volume: 86 Unit price: 8.95 EUR
(182): Volume: 533 Unit price: 8.95 EUR
(183): Volume: 533 Unit price: 8.95 EUR
(184): Volume: 417 Unit price: 8.95 EUR
(185): Volume: 417 Unit price: 8.95 EUR
(186): Volume: 417 Unit price: 8.95 EUR
(187): Volume: 417 Unit price: 8.95 EUR
(188): Volume: 998 Unit price: 8.935 EUR
(189): Volume: 652 Unit price: 8.935 EUR
(190): Volume: 230 Unit price: 8.935 EUR
(191): Volume: 37 Unit price: 8.935 EUR
(192): Volume: 322 Unit price: 8.91 EUR
(193): Volume: 196 Unit price: 8.91 EUR
(194): Volume: 49 Unit price: 8.91 EUR
(195): Volume: 196 Unit price: 8.91 EUR
(196): Volume: 77 Unit price: 8.91 EUR
(197): Volume: 322 Unit price: 8.91 EUR
(198): Volume: 322 Unit price: 8.91 EUR
(199): Volume: 263 Unit price: 8.89 EUR
(200): Volume: 69 Unit price: 8.85 EUR
(201): Volume: 22 Unit price: 8.85 EUR
(202): Volume: 100 Unit price: 8.85 EUR
(203): Volume: 262 Unit price: 8.82 EUR
(204): Volume: 157 Unit price: 8.82 EUR
(205): Volume: 105 Unit price: 8.82 EUR
(206): Volume: 105 Unit price: 8.815 EUR
(207): Volume: 284 Unit price: 8.815 EUR
(208): Volume: 227 Unit price: 8.815 EUR
(209): Volume: 108 Unit price: 8.815 EUR
(210): Volume: 123 Unit price: 8.815 EUR
(211): Volume: 123 Unit price: 8.815 EUR
(212): Volume: 123 Unit price: 8.815 EUR
(213): Volume: 280 Unit price: 8.815 EUR
(214): Volume: 227 Unit price: 8.815 EUR
(215): Volume: 280 Unit price: 8.81 EUR
(216): Volume: 110 Unit price: 8.815 EUR
(217): Volume: 284 Unit price: 8.825 EUR
(218): Volume: 263 Unit price: 8.835 EUR
(219): Volume: 240 Unit price: 8.85 EUR
(220): Volume: 250 Unit price: 8.855 EUR
(221): Volume: 266 Unit price: 8.855 EUR
(222): Volume: 231 Unit price: 8.855 EUR
(223): Volume: 46 Unit price: 8.855 EUR
(224): Volume: 185 Unit price: 8.855 EUR
(225): Volume: 600 Unit price: 8.855 EUR
(226): Volume: 231 Unit price: 8.855 EUR
(227): Volume: 231 Unit price: 8.855 EUR
(228): Volume: 739 Unit price: 8.825 EUR
(229): Volume: 272 Unit price: 8.825 EUR
(230): Volume: 272 Unit price: 8.825 EUR
(231): Volume: 654 Unit price: 8.825 EUR
(232): Volume: 54 Unit price: 8.825 EUR
(233): Volume: 218 Unit price: 8.825 EUR
(234): Volume: 10,000 Unit price: 8.825 EUR
(235): Volume: 700 Unit price: 8.8 EUR
(236): Volume: 106 Unit price: 8.765 EUR
(237): Volume: 145 Unit price: 8.765 EUR
(238): Volume: 131 Unit price: 8.745 EUR
(239): Volume: 125 Unit price: 8.75 EUR
(240): Volume: 100 Unit price: 8.75 EUR
(241): Volume: 210 Unit price: 8.765 EUR
(242): Volume: 209 Unit price: 8.77 EUR
(243): Volume: 386 Unit price: 8.775 EUR
(244): Volume: 213 Unit price: 8.78 EUR
(245): Volume: 260 Unit price: 8.785 EUR
(246): Volume: 47 Unit price: 8.8 EUR
(247): Volume: 183 Unit price: 8.8 EUR
(248): Volume: 102 Unit price: 8.8 EUR
(249): Volume: 402 Unit price: 8.795 EUR
(250): Volume: 212 Unit price: 8.815 EUR
(251): Volume: 438 Unit price: 8.84 EUR
(252): Volume: 404 Unit price: 8.84 EUR
(253): Volume: 200 Unit price: 8.84 EUR
(254): Volume: 224 Unit price: 8.825 EUR
(255): Volume: 205 Unit price: 8.795 EUR
(256): Volume: 402 Unit price: 8.8 EUR
(257): Volume: 392 Unit price: 8.805 EUR
(258): Volume: 230 Unit price: 8.83 EUR
(259): Volume: 1 Unit price: 8.83 EUR
(260): Volume: 246 Unit price: 8.845 EUR
(261): Volume: 246 Unit price: 8.855 EUR
(262): Volume: 225 Unit price: 8.875 EUR
(263): Volume: 221 Unit price: 8.915 EUR
(264): Volume: 29 Unit price: 8.945 EUR
(265): Volume: 207 Unit price: 8.945 EUR
(266): Volume: 482 Unit price: 8.97 EUR
(267): Volume: 400 Unit price: 8.97 EUR
(268): Volume: 222 Unit price: 8.98 EUR
(269): Volume: 589 Unit price: 8.95 EUR
(270): Volume: 791 Unit price: 8.94 EUR
(271): Volume: 637 Unit price: 8.93 EUR
(272): Volume: 721 Unit price: 8.9 EUR
(273): Volume: 322 Unit price: 8.755 EUR
(274): Volume: 136 Unit price: 8.795 EUR
(275): Volume: 13 Unit price: 8.78 EUR
(276): Volume: 50 Unit price: 8.78 EUR
(277): Volume: 13 Unit price: 8.78 EUR
(278): Volume: 496 Unit price: 8.78 EUR
(279): Volume: 47 Unit price: 8.8 EUR
(280): Volume: 767 Unit price: 8.8 EUR
(281): Volume: 106 Unit price: 8.8 EUR
(282): Volume: 837 Unit price: 8.8 EUR

Aggregated transactions
Volume: 116,706 Volume weighted average price: 9.11449 EUR
____________________________________________

Transaction details

Transaction date: 13.12.2018
Venue: XPAC
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 500 Unit price: 9.3075 EUR
(2): Volume: 2,000 Unit price: 9.25 EUR
(3): Volume: 2,758 Unit price: 9.21 EUR
(4): Volume: 758 Unit price: 9.2 EUR
(5): Volume: 1,100 Unit price: 9.1 EUR
(6): Volume: 324 Unit price: 9.095 EUR
(7): Volume: 432 Unit price: 9.095 EUR
(8): Volume: 3,000 Unit price: 9.1 EUR
(9): Volume: 500 Unit price: 9.0425 EUR
(10): Volume: 475 Unit price: 9.0675 EUR
(11): Volume: 2,000 Unit price: 8.8225 EUR
(12): Volume: 1,000 Unit price: 8.8025 EUR
(13): Volume: 1,800 Unit price: 8.8 EUR
(14): Volume: 1,000 Unit price: 8.7675 EUR
(15): Volume: 821 Unit price: 8.8525 EUR

Aggregated transactions
Volume: 18,468 Volume weighted average price: 9.03539 EUR
____________________________________________

Transaction details

Transaction date: 13.12.2018
Venue: POSIT (XPOS)
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 1,177 Unit price: 9.35 EUR
(2): Volume: 1,000 Unit price: 9.1875 EUR
(3): Volume: 1,000 Unit price: 9.115 EUR
(4): Volume: 700 Unit price: 9.1 EUR
(5): Volume: 500 Unit price: 9.065 EUR
(6): Volume: 2,500 Unit price: 9.005 EUR
(7): Volume: 1,000 Unit price: 9.005 EUR
(8): Volume: 1,500 Unit price: 8.8025 EUR

Aggregated transactions
Volume: 9,377 Volume weighted average price: 9.0574 EUR
____________________________________________

Transaction details

Transaction date: 13.12.2018
Venue: UBS MTF (XUBS)
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 454 Unit price: 9.3975 EUR
(2): Volume: 456 Unit price: 9.315 EUR
(3): Volume: 570 Unit price: 8.985 EUR
(4): Volume: 1,739 Unit price: 8.7575 EUR

Aggregated transactions
Volume: 3,219 Volume weighted average price: 8.96702 EUR


Uponor Corporation

Reetta Härkki
General Counsel
Tel. +358 20 129 2835


DISTRIBUTION:
Nasdaq Helsinki
Media
www.uponor.com
www.investors.uponor.com   


Uponor in brief
The year 2018 marks Uponor's 100-year anniversary. Our success is built on strong partnerships with our customers and stakeholders in the past, present and future.

Uponor is a leading international systems and solutions provider for safe drinking water delivery, energy-efficient radiant heating and cooling and reliable infrastructure. The company serves a variety of building markets including residential, commercial, industrial and civil engineering. Uponor employs about 4,000 employees in 30 countries, mainly in Europe and North America. In 2017, Uponor's net sales totalled nearly €1.2 billion. Uponor is based in Finland and listed on Nasdaq Helsinki. Uponor builds on you - www.uponor.com