Notification of transactions by managers and their closely associated persons

Uponor Corporation     Managers’ transactions     20 December 2018     15:45 EET

Notification of transactions by managers and their closely associated persons

Notification under the EU Market Abuse Regulation, article 19

Person subject to the notification requirement
Name: Oras Invest Oy
Position: Closely associated person

Person discharging managerial responsibilities in issuer
Name: Annika Paasikivi
Position: Member of the Board of Directors / Deputy member
____________________________________________

Initial Notification  
Reference number:  743700KA2GMSYJM3CM12_20181220143913_2
____________________________________________
            
Issuer
Name: Uponor Oyj
LEI: 743700KA2GMSYJM3CM12
____________________________________________

Transaction details

Transaction date: 19.12.2018
Venue: UBS MTF (XUBS)
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 608 Unit price: 9.53 EUR
(2): Volume: 400 Unit price: 9.52 EUR
(3): Volume: 400 Unit price: 9.505 EUR
(4): Volume: 400 Unit price: 9.48 EUR
(5): Volume: 535 Unit price: 9.4725 EUR
(6): Volume: 400 Unit price: 9.4525 EUR
(7): Volume: 400 Unit price: 9.4425 EUR

Aggregated transactions
Volume: 3,143 Volume weighted average price: 9.4884 EUR
____________________________________________

Transaction details

Transaction date: 19.12.2018
Venue: POSIT (XPOS)
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 1,000 Unit price: 9.56 EUR
(2): Volume: 928 Unit price: 9.5275 EUR
(3): Volume: 1,000 Unit price: 9.5275 EUR
(4): Volume: 528 Unit price: 9.495 EUR
(5): Volume: 500 Unit price: 9.49 EUR
(6): Volume: 500 Unit price: 9.49 EUR
(7): Volume: 4,000 Unit price: 9.4025 EUR
(8): Volume: 500 Unit price: 9.4025 EUR
(9): Volume: 1,353 Unit price: 9.395 EUR
(10): Volume: 500 Unit price: 9.3725 EUR
(11): Volume: 750 Unit price: 9.3275 EUR
(12): Volume: 1,577 Unit price: 9.315 EUR
(13): Volume: 1,222 Unit price: 9.28 EUR

Aggregated transactions
Volume: 14,358 Volume weighted average price: 9.41404 EUR
____________________________________________

Transaction details

Transaction date: 19.12.2018
Venue: XPAC
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 500 Unit price: 9.555 EUR
(2): Volume: 1,000 Unit price: 9.56 EUR
(3): Volume: 600 Unit price: 9.56 EUR
(4): Volume: 1,150 Unit price: 9.5 EUR
(5): Volume: 400 Unit price: 9.5 EUR
(6): Volume: 600 Unit price: 9.5 EUR
(7): Volume: 1,000 Unit price: 9.5 EUR
(8): Volume: 501 Unit price: 9.5 EUR
(9): Volume: 743 Unit price: 9.485 EUR
(10): Volume: 257 Unit price: 9.485 EUR
(11): Volume: 500 Unit price: 9.4025 EUR
(12): Volume: 1,000 Unit price: 9.4025 EUR
(13): Volume: 500 Unit price: 9.4 EUR
(14): Volume: 1,000 Unit price: 9.3575 EUR
(15): Volume: 3,500 Unit price: 9.345 EUR
(16): Volume: 800 Unit price: 9.365 EUR
(17): Volume: 5,165 Unit price: 9.3625 EUR
(18): Volume: 1,435 Unit price: 9.3625 EUR

Aggregated transactions
Volume: 20,651 Volume weighted average price: 9.41341 EUR
____________________________________________

Transaction details

Transaction date: 19.12.2018
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 38 Unit price: 9.61 EUR
(2): Volume: 266 Unit price: 9.61 EUR
(3): Volume: 207 Unit price: 9.61 EUR
(4): Volume: 402 Unit price: 9.61 EUR
(5): Volume: 401 Unit price: 9.61 EUR
(6): Volume: 436 Unit price: 9.61 EUR
(7): Volume: 40 Unit price: 9.61 EUR
(8): Volume: 11 Unit price: 9.605 EUR
(9): Volume: 267 Unit price: 9.605 EUR
(10): Volume: 45 Unit price: 9.605 EUR
(11): Volume: 286 Unit price: 9.61 EUR
(12): Volume: 116 Unit price: 9.595 EUR
(13): Volume: 75 Unit price: 9.595 EUR
(14): Volume: 291 Unit price: 9.6 EUR
(15): Volume: 201 Unit price: 9.6 EUR
(16): Volume: 151 Unit price: 9.585 EUR
(17): Volume: 400 Unit price: 9.585 EUR
(18): Volume: 600 Unit price: 9.585 EUR
(19): Volume: 200 Unit price: 9.58 EUR
(20): Volume: 147 Unit price: 9.57 EUR
(21): Volume: 296 Unit price: 9.57 EUR
(22): Volume: 41 Unit price: 9.57 EUR
(23): Volume: 215 Unit price: 9.57 EUR
(24): Volume: 400 Unit price: 9.565 EUR
(25): Volume: 289 Unit price: 9.565 EUR
(26): Volume: 600 Unit price: 9.565 EUR
(27): Volume: 14 Unit price: 9.57 EUR
(28): Volume: 386 Unit price: 9.57 EUR
(29): Volume: 14 Unit price: 9.57 EUR
(30): Volume: 186 Unit price: 9.575 EUR
(31): Volume: 188 Unit price: 9.595 EUR
(32): Volume: 173 Unit price: 9.595 EUR
(33): Volume: 113 Unit price: 9.59 EUR
(34): Volume: 101 Unit price: 9.59 EUR
(35): Volume: 190 Unit price: 9.56 EUR
(36): Volume: 325 Unit price: 9.57 EUR
(37): Volume: 263 Unit price: 9.575 EUR
(38): Volume: 400 Unit price: 9.575 EUR
(39): Volume: 190 Unit price: 9.55 EUR
(40): Volume: 6 Unit price: 9.55 EUR
(41): Volume: 200 Unit price: 9.55 EUR
(42): Volume: 6 Unit price: 9.55 EUR
(43): Volume: 200 Unit price: 9.55 EUR
(44): Volume: 205 Unit price: 9.55 EUR
(45): Volume: 302 Unit price: 9.56 EUR
(46): Volume: 192 Unit price: 9.555 EUR
(47): Volume: 146 Unit price: 9.56 EUR
(48): Volume: 191 Unit price: 9.525 EUR
(49): Volume: 84 Unit price: 9.525 EUR
(50): Volume: 164 Unit price: 9.5 EUR
(51): Volume: 182 Unit price: 9.495 EUR
(52): Volume: 150 Unit price: 9.495 EUR
(53): Volume: 239 Unit price: 9.5 EUR
(54): Volume: 313 Unit price: 9.5 EUR
(55): Volume: 259 Unit price: 9.5 EUR
(56): Volume: 206 Unit price: 9.49 EUR
(57): Volume: 210 Unit price: 9.49 EUR
(58): Volume: 210 Unit price: 9.5 EUR
(59): Volume: 252 Unit price: 9.485 EUR
(60): Volume: 110 Unit price: 9.495 EUR
(61): Volume: 100 Unit price: 9.495 EUR
(62): Volume: 20 Unit price: 9.495 EUR
(63): Volume: 205 Unit price: 9.5 EUR
(64): Volume: 400 Unit price: 9.5 EUR
(65): Volume: 616 Unit price: 9.5 EUR
(66): Volume: 15 Unit price: 9.5 EUR
(67): Volume: 52 Unit price: 9.5 EUR
(68): Volume: 164 Unit price: 9.5 EUR
(69): Volume: 241 Unit price: 9.485 EUR
(70): Volume: 210 Unit price: 9.465 EUR
(71): Volume: 157 Unit price: 9.485 EUR
(72): Volume: 60 Unit price: 9.485 EUR
(73): Volume: 190 Unit price: 9.485 EUR
(74): Volume: 193 Unit price: 9.485 EUR
(75): Volume: 200 Unit price: 9.485 EUR
(76): Volume: 193 Unit price: 9.485 EUR
(77): Volume: 100 Unit price: 9.485 EUR
(78): Volume: 293 Unit price: 9.485 EUR
(79): Volume: 207 Unit price: 9.46 EUR
(80): Volume: 593 Unit price: 9.46 EUR
(81): Volume: 288 Unit price: 9.43 EUR
(82): Volume: 279 Unit price: 9.44 EUR
(83): Volume: 279 Unit price: 9.45 EUR
(84): Volume: 46 Unit price: 9.44 EUR
(85): Volume: 194 Unit price: 9.44 EUR
(86): Volume: 212 Unit price: 9.435 EUR
(87): Volume: 214 Unit price: 9.46 EUR
(88): Volume: 77 Unit price: 9.47 EUR
(89): Volume: 42 Unit price: 9.47 EUR
(90): Volume: 114 Unit price: 9.47 EUR
(91): Volume: 436 Unit price: 9.47 EUR
(92): Volume: 251 Unit price: 9.47 EUR
(93): Volume: 233 Unit price: 9.47 EUR
(94): Volume: 307 Unit price: 9.45 EUR
(95): Volume: 248 Unit price: 9.45 EUR
(96): Volume: 443 Unit price: 9.44 EUR
(97): Volume: 558 Unit price: 9.44 EUR
(98): Volume: 50 Unit price: 9.44 EUR
(99): Volume: 450 Unit price: 9.435 EUR
(100): Volume: 145 Unit price: 9.435 EUR
(101): Volume: 97 Unit price: 9.4 EUR
(102): Volume: 200 Unit price: 9.4 EUR
(103): Volume: 282 Unit price: 9.41 EUR
(104): Volume: 278 Unit price: 9.41 EUR
(105): Volume: 115 Unit price: 9.405 EUR
(106): Volume: 224 Unit price: 9.395 EUR
(107): Volume: 170 Unit price: 9.4 EUR
(108): Volume: 904 Unit price: 9.4 EUR
(109): Volume: 355 Unit price: 9.4 EUR
(110): Volume: 56 Unit price: 9.39 EUR
(111): Volume: 176 Unit price: 9.37 EUR
(112): Volume: 130 Unit price: 9.37 EUR
(113): Volume: 200 Unit price: 9.355 EUR
(114): Volume: 101 Unit price: 9.355 EUR
(115): Volume: 256 Unit price: 9.37 EUR
(116): Volume: 209 Unit price: 9.37 EUR
(117): Volume: 225 Unit price: 9.355 EUR
(118): Volume: 225 Unit price: 9.345 EUR
(119): Volume: 222 Unit price: 9.35 EUR
(120): Volume: 207 Unit price: 9.325 EUR
(121): Volume: 218 Unit price: 9.34 EUR
(122): Volume: 304 Unit price: 9.32 EUR
(123): Volume: 124 Unit price: 9.275 EUR
(124): Volume: 225 Unit price: 9.295 EUR
(125): Volume: 214 Unit price: 9.31 EUR
(126): Volume: 242 Unit price: 9.355 EUR
(127): Volume: 277 Unit price: 9.37 EUR
(128): Volume: 198 Unit price: 9.375 EUR
(129): Volume: 398 Unit price: 9.35 EUR
(130): Volume: 348 Unit price: 9.34 EUR
(131): Volume: 62 Unit price: 9.295 EUR
(132): Volume: 25,000 Unit price: 9.6 EUR

Aggregated transactions
Volume: 54,108 Volume weighted average price: 9.53774 EUR
____________________________________________

Transaction details

Transaction date: 19.12.2018
Venue: TRQM
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 400 Unit price: 9.5675 EUR
(2): Volume: 400 Unit price: 9.5 EUR
(3): Volume: 400 Unit price: 9.495 EUR
(4): Volume: 400 Unit price: 9.44 EUR
(5): Volume: 400 Unit price: 9.385 EUR

Aggregated transactions
Volume: 2,000 Volume weighted average price: 9.4775 EUR
____________________________________________

Transaction details

Transaction date: 19.12.2018
Venue: MHEL
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 451 Unit price: 9.5425 EUR

Aggregated transactions
Volume: 451 Volume weighted average price: 9.5425 EUR
____________________________________________

Transaction details

Transaction date: 19.12.2018
Venue: JPSI
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 1,100 Unit price: 9.5638 EUR
(2): Volume: 837 Unit price: 9.45 EUR

Aggregated transactions
Volume: 1,937 Volume weighted average price: 9.51463 EUR
____________________________________________

Transaction details

Transaction date: 19.12.2018
Venue: DHEL
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 565 Unit price: 9.575 EUR
(2): Volume: 1,500 Unit price: 9.41 EUR
(3): Volume: 3,000 Unit price: 9.415 EUR
(4): Volume: 1,500 Unit price: 9.4 EUR
(5): Volume: 400 Unit price: 9.31 EUR

Aggregated transactions
Volume: 6,965 Volume weighted average price: 9.41764 EUR
____________________________________________

Transaction details

Transaction date: 19.12.2018
Venue: BATS CHI-X EUROPE -CXE ORDER BOOKS (CHIX)
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 121 Unit price: 9.585 EUR
(2): Volume: 120 Unit price: 9.58 EUR
(3): Volume: 120 Unit price: 9.575 EUR
(4): Volume: 121 Unit price: 9.57 EUR
(5): Volume: 23 Unit price: 9.57 EUR
(6): Volume: 45 Unit price: 9.5 EUR
(7): Volume: 144 Unit price: 9.485 EUR
(8): Volume: 24 Unit price: 9.44 EUR
(9): Volume: 42 Unit price: 9.4 EUR

Aggregated transactions
Volume: 760 Volume weighted average price: 9.54101 EUR
____________________________________________

Transaction details

Transaction date: 19.12.2018
Venue: BATS EUROPE - CXE DARK ORDER BOOK (CHID)
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 400 Unit price: 9.5775 EUR
(2): Volume: 400 Unit price: 9.49 EUR
(3): Volume: 400 Unit price: 9.435 EUR
(4): Volume: 400 Unit price: 9.4525 EUR
(5): Volume: 400 Unit price: 9.4075 EUR

Aggregated transactions
Volume: 2,000 Volume weighted average price: 9.4725 EUR
____________________________________________

Transaction details

Transaction date: 19.12.2018
Venue: BLOCKMATCH (BLOX)
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 1,200 Unit price: 9.4525 EUR
(2): Volume: 500 Unit price: 9.455 EUR

Aggregated transactions
Volume: 1,700 Volume weighted average price: 9.45324 EUR
____________________________________________

Transaction details

Transaction date: 19.12.2018
Venue: BATP
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 1,152 Unit price: 9.585 EUR
(2): Volume: 1,102 Unit price: 9.585 EUR

Aggregated transactions
Volume: 2,254 Volume weighted average price: 9.585 EUR
____________________________________________

Transaction details

Transaction date: 19.12.2018
Venue: BATS CHI-X EUROPE -BXE ORDER BOOKS (BATE)
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 46 Unit price: 9.61 EUR
(2): Volume: 20 Unit price: 9.595 EUR
(3): Volume: 100 Unit price: 9.585 EUR
(4): Volume: 100 Unit price: 9.57 EUR
(5): Volume: 100 Unit price: 9.565 EUR
(6): Volume: 28 Unit price: 9.575 EUR
(7): Volume: 26 Unit price: 9.56 EUR
(8): Volume: 48 Unit price: 9.57 EUR
(9): Volume: 26 Unit price: 9.55 EUR
(10): Volume: 26 Unit price: 9.55 EUR
(11): Volume: 38 Unit price: 9.56 EUR
(12): Volume: 25 Unit price: 9.555 EUR
(13): Volume: 30 Unit price: 9.525 EUR
(14): Volume: 42 Unit price: 9.495 EUR
(15): Volume: 27 Unit price: 9.5 EUR
(16): Volume: 30 Unit price: 9.5 EUR
(17): Volume: 22 Unit price: 9.49 EUR
(18): Volume: 27 Unit price: 9.49 EUR
(19): Volume: 33 Unit price: 9.485 EUR
(20): Volume: 31 Unit price: 9.495 EUR
(21): Volume: 1 Unit price: 9.495 EUR
(22): Volume: 91 Unit price: 9.5 EUR
(23): Volume: 3 Unit price: 9.485 EUR
(24): Volume: 19 Unit price: 9.485 EUR
(25): Volume: 46 Unit price: 9.42 EUR
(26): Volume: 26 Unit price: 9.43 EUR
(27): Volume: 35 Unit price: 9.44 EUR
(28): Volume: 35 Unit price: 9.45 EUR
(29): Volume: 26 Unit price: 9.435 EUR
(30): Volume: 22 Unit price: 9.46 EUR
(31): Volume: 24 Unit price: 9.47 EUR
(32): Volume: 32 Unit price: 9.45 EUR
(33): Volume: 25 Unit price: 9.45 EUR
(34): Volume: 37 Unit price: 9.44 EUR
(35): Volume: 30 Unit price: 9.4 EUR
(36): Volume: 31 Unit price: 9.41 EUR
(37): Volume: 1 Unit price: 9.41 EUR
(38): Volume: 75 Unit price: 9.4 EUR
(39): Volume: 33 Unit price: 9.37 EUR
(40): Volume: 32 Unit price: 9.355 EUR
(41): Volume: 41 Unit price: 9.37 EUR
(42): Volume: 21 Unit price: 9.345 EUR
(43): Volume: 28 Unit price: 9.34 EUR
(44): Volume: 26 Unit price: 9.37 EUR

Aggregated transactions
Volume: 1,565 Volume weighted average price: 9.49031 EUR
____________________________________________
Transaction details

Transaction date: 19.12.2018
Venue: BATD
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 400 Unit price: 9.55 EUR
(2): Volume: 400 Unit price: 9.49 EUR
(3): Volume: 1,974 Unit price: 9.49 EUR
(4): Volume: 400 Unit price: 9.4725 EUR
(5): Volume: 400 Unit price: 9.465 EUR
(6): Volume: 400 Unit price: 9.455 EUR
(7): Volume: 400 Unit price: 9.435 EUR
(8): Volume: 400 Unit price: 9.435 EUR
(9): Volume: 500 Unit price: 9.445 EUR
(10): Volume: 400 Unit price: 9.4525 EUR
(11): Volume: 500 Unit price: 9.395 EUR
(12): Volume: 400 Unit price: 9.365 EUR

Aggregated transactions
Volume: 6,574 Volume weighted average price: 9.46171 EUR
____________________________________________

Transaction details

Transaction date: 19.12.2018
Venue: AQXE
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 284 Unit price: 9.61 EUR
(2): Volume: 278 Unit price: 9.58 EUR
(3): Volume: 180 Unit price: 9.57 EUR
(4): Volume: 800 Unit price: 9.59 EUR
(5): Volume: 243 Unit price: 9.59 EUR
(6): Volume: 264 Unit price: 9.6 EUR
(7): Volume: 65 Unit price: 9.595 EUR
(8): Volume: 610 Unit price: 9.595 EUR
(9): Volume: 394 Unit price: 9.57 EUR
(10): Volume: 243 Unit price: 9.555 EUR
(11): Volume: 463 Unit price: 9.535 EUR
(12): Volume: 290 Unit price: 9.53 EUR
(13): Volume: 175 Unit price: 9.485 EUR
(14): Volume: 289 Unit price: 9.485 EUR
(15): Volume: 383 Unit price: 9.42 EUR
(16): Volume: 237 Unit price: 9.4 EUR
(17): Volume: 636 Unit price: 9.365 EUR
(18): Volume: 700 Unit price: 9.295 EUR

Aggregated transactions
Volume: 6,534 Volume weighted average price: 9.50393 EUR


Uponor Corporation

Reetta Härkki
General Counsel
Tel. +358 20 129 2835


DISTRIBUTION:
Nasdaq Helsinki
Media
www.uponor.com
www.investors.uponor.com   


Uponor in brief
The year 2018 marks Uponor's 100-year anniversary. Our success is built on strong partnerships with our customers and stakeholders in the past, present and future.

Uponor is a leading international systems and solutions provider for safe drinking water delivery, energy-efficient radiant heating and cooling and reliable infrastructure. The company serves a variety of building markets including residential, commercial, industrial and civil engineering. Uponor employs about 4,000 employees in 30 countries, mainly in Europe and North America. In 2017, Uponor's net sales totalled nearly €1.2 billion. Uponor is based in Finland and listed on Nasdaq Helsinki. Uponor builds on you - www.uponor.com