Notification of transactions by managers and their closely associated persons

Uponor Corporation     Managers’ transactions     19 December 2018     09.30 EET

Notification of transactions by managers and their closely associated persons

Notification under the EU Market Abuse Regulation, article 19

Person subject to the notification requirement
Name: Oras Invest Oy
Position: Closely associated person

Person discharging managerial responsibilities in issuer
Name: Annika Paasikivi
Position: Member of the Board of Directors / Deputy member
____________________________________________

Initial Notification  
Reference number:  743700KA2GMSYJM3CM12_20181218092436_7
____________________________________________
            
Issuer Name: Uponor Oyj
LEI: 743700KA2GMSYJM3CM12
____________________________________________

Transaction details

Transaction date: 17.12.2018
Venue: AQXE
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 77 Unit price: 9.26 EUR
(2): Volume: 800 Unit price: 9.25 EUR
(3): Volume: 400 Unit price: 9.245 EUR
(4): Volume: 428 Unit price: 9.24 EUR
(5): Volume: 400 Unit price: 9.2 EUR
(6): Volume: 190 Unit price: 9.15 EUR
(7): Volume: 400 Unit price: 9.15 EUR
(8): Volume: 636 Unit price: 9.135 EUR
(9): Volume: 800 Unit price: 9.12 EUR
(10): Volume: 600 Unit price: 9.16 EUR
(11): Volume: 418 Unit price: 9.14 EUR
(12): Volume: 400 Unit price: 9.1 EUR
(13): Volume: 92 Unit price: 9.015 EUR
(14): Volume: 205 Unit price: 9.025 EUR
(15): Volume: 91 Unit price: 9.025 EUR
(16): Volume: 150 Unit price: 9.11 EUR
(17): Volume: 88 Unit price: 9.135 EUR

Aggregated transactions
Volume: 6,175 Volume weighted average price: 9.16239 EUR
____________________________________________

Transaction details

Transaction date: 17.12.2018
Venue: BATD
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 1,349 Unit price: 9.145 EUR
(2): Volume: 2,148 Unit price: 9.13 EUR

Aggregated transactions
Volume: 3,497 Volume weighted average price: 9.13579 EUR
____________________________________________

Transaction details

Transaction date: 17.12.2018
Venue: BATS CHI-X EUROPE -BXE ORDER BOOKS (BATE)
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 27 Unit price: 9.235 EUR
(2): Volume: 249 Unit price: 9.23 EUR
(3): Volume: 61 Unit price: 9.23 EUR
(4): Volume: 100 Unit price: 9.23 EUR
(5): Volume: 30 Unit price: 9.23 EUR
(6): Volume: 62 Unit price: 9.235 EUR
(7): Volume: 20 Unit price: 9.225 EUR
(8): Volume: 45 Unit price: 9.23 EUR
(9): Volume: 47 Unit price: 9.235 EUR
(10): Volume: 47 Unit price: 9.235 EUR
(11): Volume: 26 Unit price: 9.22 EUR
(12): Volume: 26 Unit price: 9.225 EUR
(13): Volume: 24 Unit price: 9.215 EUR
(14): Volume: 35 Unit price: 9.2 EUR
(15): Volume: 2 Unit price: 9.2 EUR
(16): Volume: 100 Unit price: 9.2 EUR
(17): Volume: 20 Unit price: 9.205 EUR
(18): Volume: 21 Unit price: 9.18 EUR
(19): Volume: 36 Unit price: 9.185 EUR
(20): Volume: 26 Unit price: 9.195 EUR
(21): Volume: 34 Unit price: 9.22 EUR
(22): Volume: 38 Unit price: 9.215 EUR
(23): Volume: 43 Unit price: 9.23 EUR
(24): Volume: 38 Unit price: 9.215 EUR
(25): Volume: 165 Unit price: 9.205 EUR
(26): Volume: 29 Unit price: 9.205 EUR
(27): Volume: 33 Unit price: 9.2 EUR
(28): Volume: 27 Unit price: 9.155 EUR
(29): Volume: 27 Unit price: 9.155 EUR
(30): Volume: 27 Unit price: 9.155 EUR
(31): Volume: 20 Unit price: 9.15 EUR
(32): Volume: 29 Unit price: 9.15 EUR
(33): Volume: 50 Unit price: 9.15 EUR
(34): Volume: 82 Unit price: 9.15 EUR
(35): Volume: 32 Unit price: 9.16 EUR
(36): Volume: 23 Unit price: 9.165 EUR
(37): Volume: 188 Unit price: 9.175 EUR
(38): Volume: 45 Unit price: 9.175 EUR
(39): Volume: 27 Unit price: 9.18 EUR
(40): Volume: 71 Unit price: 9.175 EUR
(41): Volume: 65 Unit price: 9.17 EUR
(42): Volume: 35 Unit price: 9.14 EUR
(43): Volume: 41 Unit price: 9.15 EUR
(44): Volume: 30 Unit price: 9.15 EUR
(45): Volume: 41 Unit price: 9.15 EUR
(46): Volume: 52 Unit price: 9.155 EUR
(47): Volume: 23 Unit price: 9.165 EUR
(48): Volume: 8 Unit price: 9.165 EUR
(49): Volume: 21 Unit price: 9.14 EUR
(50): Volume: 33 Unit price: 9.14 EUR
(51): Volume: 54 Unit price: 9.115 EUR
(52): Volume: 45 Unit price: 9.115 EUR
(53): Volume: 33 Unit price: 9.095 EUR
(54): Volume: 26 Unit price: 9.095 EUR
(55): Volume: 26 Unit price: 9.095 EUR
(56): Volume: 25 Unit price: 9.105 EUR
(57): Volume: 29 Unit price: 9.095 EUR
(58): Volume: 28 Unit price: 9.095 EUR
(59): Volume: 33 Unit price: 9.1 EUR
(60): Volume: 28 Unit price: 9.115 EUR
(61): Volume: 19 Unit price: 9.115 EUR
(62): Volume: 21 Unit price: 9.1 EUR
(63): Volume: 43 Unit price: 9.12 EUR
(64): Volume: 23 Unit price: 9.125 EUR
(65): Volume: 26 Unit price: 9.125 EUR
(66): Volume: 24 Unit price: 9.125 EUR
(67): Volume: 91 Unit price: 9.135 EUR
(68): Volume: 26 Unit price: 9.145 EUR
(69): Volume: 34 Unit price: 9.14 EUR
(70): Volume: 32 Unit price: 9.145 EUR
(71): Volume: 25 Unit price: 9.15 EUR
(72): Volume: 30 Unit price: 9.155 EUR
(73): Volume: 32 Unit price: 9.165 EUR
(74): Volume: 34 Unit price: 9.17 EUR
(75): Volume: 28 Unit price: 9.155 EUR
(76): Volume: 40 Unit price: 9.165 EUR
(77): Volume: 64 Unit price: 9.14 EUR
(78): Volume: 25 Unit price: 9.14 EUR
(79): Volume: 22 Unit price: 9.14 EUR
(80): Volume: 32 Unit price: 9.15 EUR
(81): Volume: 30 Unit price: 9.16 EUR
(82): Volume: 27 Unit price: 9.175 EUR
(83): Volume: 33 Unit price: 9.155 EUR
(84): Volume: 57 Unit price: 9.17 EUR
(85): Volume: 22 Unit price: 9.18 EUR
(86): Volume: 32 Unit price: 9.185 EUR
(87): Volume: 23 Unit price: 9.2 EUR
(88): Volume: 1 Unit price: 9.225 EUR
(89): Volume: 24 Unit price: 9.225 EUR
(90): Volume: 29 Unit price: 9.245 EUR
(91): Volume: 22 Unit price: 9.235 EUR
(92): Volume: 26 Unit price: 9.23 EUR
(93): Volume: 95 Unit price: 9.21 EUR
(94): Volume: 102 Unit price: 9.25 EUR
(95): Volume: 51 Unit price: 9.18 EUR
(96): Volume: 21 Unit price: 9.185 EUR
(97): Volume: 29 Unit price: 9.16 EUR
(98): Volume: 22 Unit price: 9.16 EUR
(99): Volume: 27 Unit price: 9.155 EUR
(100): Volume: 23 Unit price: 9.105 EUR
(101): Volume: 26 Unit price: 9.12 EUR
(102): Volume: 21 Unit price: 9.125 EUR
(103): Volume: 38 Unit price: 9.135 EUR
(104): Volume: 19 Unit price: 9.135 EUR
(105): Volume: 28 Unit price: 9.135 EUR
(106): Volume: 37 Unit price: 9.13 EUR
(107): Volume: 22 Unit price: 9.135 EUR
(108): Volume: 23 Unit price: 9.125 EUR
(109): Volume: 21 Unit price: 9.085 EUR
(110): Volume: 5 Unit price: 9.085 EUR
(111): Volume: 16 Unit price: 9.085 EUR
(112): Volume: 23 Unit price: 9.08 EUR
(113): Volume: 23 Unit price: 9.01 EUR
(114): Volume: 27 Unit price: 9.01 EUR

Aggregated transactions
Volume: 4,404 Volume weighted average price: 9.17293 EUR
____________________________________________

Transaction details

Transaction date: 17.12.2018
Venue: BATS EUROPE - CXE DARK ORDER BOOK (CHID)
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

Volume: 1,852 Unit price: 9.13 EUR

Aggregated transactions
Volume: 1,852 Volume weighted average price: 9.13 EUR
____________________________________________

Transaction details

Transaction date: 17.12.2018
Venue: BATS CHI-X EUROPE -CXE ORDER BOOKS (CHIX)
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 90 Unit price: 9.24 EUR
(2): Volume: 20 Unit price: 9.235 EUR
(3): Volume: 1 Unit price: 9.235 EUR
(4): Volume: 29 Unit price: 9.22 EUR
(5): Volume: 88 Unit price: 9.21 EUR
(6): Volume: 40 Unit price: 9.2 EUR
(7): Volume: 20 Unit price: 9.15 EUR
(8): Volume: 17 Unit price: 9.15 EUR
(9): Volume: 12 Unit price: 9.15 EUR
(10): Volume: 31 Unit price: 9.175 EUR
(11): Volume: 23 Unit price: 9.17 EUR
(12): Volume: 13 Unit price: 9.155 EUR
(13): Volume: 8 Unit price: 9.155 EUR
(14): Volume: 24 Unit price: 9.1 EUR
(15): Volume: 32 Unit price: 9.135 EUR
(16): Volume: 25 Unit price: 9.14 EUR
(17): Volume: 27 Unit price: 9.17 EUR
(18): Volume: 53 Unit price: 9.21 EUR
(19): Volume: 50 Unit price: 9.25 EUR
(20): Volume: 32 Unit price: 9.18 EUR
(21): Volume: 16 Unit price: 9.135 EUR
(22): Volume: 14 Unit price: 9.135 EUR
(23): Volume: 22 Unit price: 9.1 EUR
(24): Volume: 23 Unit price: 9.13 EUR
(25): Volume: 331 Unit price: 9.12 EUR
(26): Volume: 29 Unit price: 9.12 EUR
(27): Volume: 90 Unit price: 9.11 EUR

Aggregated transactions
Volume: 1,160 Volume weighted average price: 9.16024 EUR
____________________________________________

Transaction details

Transaction date: 17.12.2018
Venue: JPSI
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

Transaction details
(1): Volume: 1,329 Unit price: 9.2 EUR
(2): Volume: 1,240 Unit price: 9.1775 EUR
(3): Volume: 1,100 Unit price: 9.1175 EUR
(4): Volume: 1,422 Unit price: 9.115 EUR
(5): Volume: 1,106 Unit price: 9.2375 EUR
(6): Volume: 1,439 Unit price: 9.135 EUR
(7): Volume: 1,475 Unit price: 9.0425 EUR

Aggregated transactions
Volume: 9,111 Volume weighted average price: 9.1425 EUR
____________________________________________

Transaction details

Transaction date: 17.12.2018
Venue: TRQM
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 622 Unit price: 9.1 EUR

Aggregated transactions
Volume: 622 Volume weighted average price: 9.1 EUR
____________________________________________

Transaction details

Transaction date: 17.12.2018
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 400 Unit price: 9.25 EUR
(2): Volume: 200 Unit price: 9.25 EUR
(3): Volume: 400 Unit price: 9.25 EUR
(4): Volume: 602 Unit price: 9.24 EUR
(5): Volume: 200 Unit price: 9.25 EUR
(6): Volume: 135 Unit price: 9.245 EUR
(7): Volume: 10 Unit price: 9.245 EUR
(8): Volume: 600 Unit price: 9.24 EUR
(9): Volume: 400 Unit price: 9.24 EUR
(10): Volume: 378 Unit price: 9.235 EUR
(11): Volume: 61 Unit price: 9.23 EUR
(12): Volume: 142 Unit price: 9.23 EUR
(13): Volume: 460 Unit price: 9.235 EUR
(14): Volume: 184 Unit price: 9.225 EUR
(15): Volume: 148 Unit price: 9.21 EUR
(16): Volume: 213 Unit price: 9.21 EUR
(17): Volume: 40 Unit price: 9.235 EUR
(18): Volume: 297 Unit price: 9.235 EUR
(19): Volume: 297 Unit price: 9.235 EUR
(20): Volume: 53 Unit price: 9.235 EUR
(21): Volume: 297 Unit price: 9.235 EUR
(22): Volume: 56 Unit price: 9.235 EUR
(23): Volume: 125 Unit price: 9.24 EUR
(24): Volume: 27 Unit price: 9.22 EUR
(25): Volume: 130 Unit price: 9.22 EUR
(26): Volume: 659 Unit price: 9.22 EUR
(27): Volume: 211 Unit price: 9.22 EUR
(28): Volume: 223 Unit price: 9.225 EUR
(29): Volume: 77 Unit price: 9.225 EUR
(30): Volume: 223 Unit price: 9.225 EUR
(31): Volume: 12 Unit price: 9.215 EUR
(32): Volume: 128 Unit price: 9.215 EUR
(33): Volume: 236 Unit price: 9.215 EUR
(34): Volume: 236 Unit price: 9.215 EUR
(35): Volume: 546 Unit price: 9.22 EUR
(36): Volume: 86 Unit price: 9.215 EUR
(37): Volume: 43 Unit price: 9.215 EUR
(38): Volume: 15 Unit price: 9.21 EUR
(39): Volume: 87 Unit price: 9.21 EUR
(40): Volume: 68 Unit price: 9.21 EUR
(41): Volume: 382 Unit price: 9.2 EUR
(42): Volume: 215 Unit price: 9.2 EUR
(43): Volume: 45 Unit price: 9.2 EUR
(44): Volume: 248 Unit price: 9.2 EUR
(45): Volume: 218 Unit price: 9.2 EUR
(46): Volume: 906 Unit price: 9.2 EUR
(47): Volume: 229 Unit price: 9.205 EUR
(48): Volume: 38 Unit price: 9.2 EUR
(49): Volume: 5 Unit price: 9.2 EUR
(50): Volume: 600 Unit price: 9.2 EUR
(51): Volume: 7 Unit price: 9.2 EUR
(52): Volume: 74 Unit price: 9.2 EUR
(53): Volume: 211 Unit price: 9.185 EUR
(54): Volume: 255 Unit price: 9.18 EUR
(55): Volume: 384 Unit price: 9.185 EUR
(56): Volume: 178 Unit price: 9.195 EUR
(57): Volume: 201 Unit price: 9.2 EUR
(58): Volume: 211 Unit price: 9.205 EUR
(59): Volume: 260 Unit price: 9.22 EUR
(60): Volume: 260 Unit price: 9.215 EUR
(61): Volume: 332 Unit price: 9.23 EUR
(62): Volume: 340 Unit price: 9.23 EUR
(63): Volume: 244 Unit price: 9.23 EUR
(64): Volume: 340 Unit price: 9.23 EUR
(65): Volume: 106 Unit price: 9.215 EUR
(66): Volume: 110 Unit price: 9.205 EUR
(67): Volume: 309 Unit price: 9.2 EUR
(68): Volume: 291 Unit price: 9.2 EUR
(69): Volume: 18 Unit price: 9.2 EUR
(70): Volume: 100 Unit price: 9.2 EUR
(71): Volume: 191 Unit price: 9.2 EUR
(72): Volume: 283 Unit price: 9.2 EUR
(73): Volume: 283 Unit price: 9.2 EUR
(74): Volume: 26 Unit price: 9.2 EUR
(75): Volume: 309 Unit price: 9.2 EUR
(76): Volume: 49 Unit price: 9.155 EUR
(77): Volume: 252 Unit price: 9.155 EUR
(78): Volume: 252 Unit price: 9.155 EUR
(79): Volume: 252 Unit price: 9.155 EUR
(80): Volume: 252 Unit price: 9.155 EUR
(81): Volume: 220 Unit price: 9.15 EUR
(82): Volume: 128 Unit price: 9.15 EUR
(83): Volume: 292 Unit price: 9.15 EUR
(84): Volume: 113 Unit price: 9.15 EUR
(85): Volume: 200 Unit price: 9.15 EUR
(86): Volume: 100 Unit price: 9.15 EUR
(87): Volume: 569 Unit price: 9.15 EUR
(88): Volume: 569 Unit price: 9.15 EUR
(89): Volume: 33 Unit price: 9.16 EUR
(90): Volume: 200 Unit price: 9.16 EUR
(91): Volume: 13 Unit price: 9.16 EUR
(92): Volume: 287 Unit price: 9.165 EUR
(93): Volume: 2 Unit price: 9.165 EUR
(94): Volume: 126 Unit price: 9.175 EUR
(95): Volume: 57 Unit price: 9.18 EUR
(96): Volume: 133 Unit price: 9.18 EUR
(97): Volume: 195 Unit price: 9.175 EUR
(98): Volume: 720 Unit price: 9.175 EUR
(99): Volume: 100 Unit price: 9.17 EUR
(100): Volume: 112 Unit price: 9.17 EUR
(101): Volume: 102 Unit price: 9.17 EUR
(102): Volume: 447 Unit price: 9.17 EUR
(103): Volume: 321 Unit price: 9.17 EUR
(104): Volume: 100 Unit price: 9.17 EUR
(105): Volume: 26 Unit price: 9.17 EUR
(106): Volume: 102 Unit price: 9.17 EUR
(107): Volume: 67 Unit price: 9.145 EUR
(108): Volume: 142 Unit price: 9.14 EUR
(109): Volume: 166 Unit price: 9.14 EUR
(110): Volume: 291 Unit price: 9.14 EUR
(111): Volume: 341 Unit price: 9.14 EUR
(112): Volume: 40 Unit price: 9.14 EUR
(113): Volume: 526 Unit price: 9.15 EUR
(114): Volume: 167 Unit price: 9.15 EUR
(115): Volume: 600 Unit price: 9.15 EUR
(116): Volume: 543 Unit price: 9.15 EUR
(117): Volume: 400 Unit price: 9.15 EUR
(118): Volume: 252 Unit price: 9.15 EUR
(119): Volume: 344 Unit price: 9.15 EUR
(120): Volume: 122 Unit price: 9.15 EUR
(121): Volume: 167 Unit price: 9.15 EUR
(122): Volume: 581 Unit price: 9.15 EUR
(123): Volume: 319 Unit price: 9.15 EUR
(124): Volume: 289 Unit price: 9.15 EUR
(125): Volume: 469 Unit price: 9.155 EUR
(126): Volume: 291 Unit price: 9.165 EUR
(127): Volume: 538 Unit price: 9.155 EUR
(128): Volume: 134 Unit price: 9.155 EUR
(129): Volume: 114 Unit price: 9.155 EUR
(130): Volume: 744 Unit price: 9.155 EUR
(131): Volume: 248 Unit price: 9.155 EUR
(132): Volume: 42 Unit price: 9.15 EUR
(133): Volume: 200 Unit price: 9.15 EUR
(134): Volume: 223 Unit price: 9.14 EUR
(135): Volume: 57 Unit price: 9.14 EUR
(136): Volume: 651 Unit price: 9.14 EUR
(137): Volume: 23 Unit price: 9.14 EUR
(138): Volume: 223 Unit price: 9.14 EUR
(139): Volume: 307 Unit price: 9.14 EUR
(140): Volume: 190 Unit price: 9.15 EUR
(141): Volume: 338 Unit price: 9.15 EUR
(142): Volume: 409 Unit price: 9.15 EUR
(143): Volume: 600 Unit price: 9.15 EUR
(144): Volume: 564 Unit price: 9.12 EUR
(145): Volume: 400 Unit price: 9.12 EUR
(146): Volume: 372 Unit price: 9.115 EUR
(147): Volume: 248 Unit price: 9.115 EUR
(148): Volume: 61 Unit price: 9.115 EUR
(149): Volume: 246 Unit price: 9.095 EUR
(150): Volume: 280 Unit price: 9.095 EUR
(151): Volume: 90 Unit price: 9.095 EUR
(152): Volume: 41 Unit price: 9.095 EUR
(153): Volume: 41 Unit price: 9.095 EUR
(154): Volume: 246 Unit price: 9.095 EUR
(155): Volume: 149 Unit price: 9.095 EUR
(156): Volume: 246 Unit price: 9.095 EUR
(157): Volume: 143 Unit price: 9.1 EUR
(158): Volume: 124 Unit price: 9.1 EUR
(159): Volume: 16 Unit price: 9.1 EUR
(160): Volume: 205 Unit price: 9.105 EUR
(161): Volume: 75 Unit price: 9.1 EUR
(162): Volume: 177 Unit price: 9.1 EUR
(163): Volume: 25 Unit price: 9.105 EUR
(164): Volume: 68 Unit price: 9.105 EUR
(165): Volume: 10 Unit price: 9.105 EUR
(166): Volume: 124 Unit price: 9.105 EUR
(167): Volume: 192 Unit price: 9.105 EUR
(168): Volume: 50 Unit price: 9.105 EUR
(169): Volume: 116 Unit price: 9.105 EUR
(170): Volume: 202 Unit price: 9.105 EUR
(171): Volume: 192 Unit price: 9.105 EUR
(172): Volume: 208 Unit price: 9.105 EUR
(173): Volume: 113 Unit price: 9.095 EUR
(174): Volume: 231 Unit price: 9.095 EUR
(175): Volume: 117 Unit price: 9.095 EUR
(176): Volume: 204 Unit price: 9.1 EUR
(177): Volume: 400 Unit price: 9.1 EUR
(178): Volume: 224 Unit price: 9.1 EUR
(179): Volume: 44 Unit price: 9.1 EUR
(180): Volume: 477 Unit price: 9.1 EUR
(181): Volume: 477 Unit price: 9.1 EUR
(182): Volume: 400 Unit price: 9.1 EUR
(183): Volume: 253 Unit price: 9.1 EUR
(184): Volume: 351 Unit price: 9.1 EUR
(185): Volume: 309 Unit price: 9.115 EUR
(186): Volume: 119 Unit price: 9.115 EUR
(187): Volume: 112 Unit price: 9.1 EUR
(188): Volume: 207 Unit price: 9.1 EUR
(189): Volume: 143 Unit price: 9.1 EUR
(190): Volume: 387 Unit price: 9.12 EUR
(191): Volume: 239 Unit price: 9.125 EUR
(192): Volume: 103 Unit price: 9.12 EUR
(193): Volume: 213 Unit price: 9.125 EUR
(194): Volume: 241 Unit price: 9.125 EUR
(195): Volume: 870 Unit price: 9.135 EUR
(196): Volume: 254 Unit price: 9.145 EUR
(197): Volume: 263 Unit price: 9.14 EUR
(198): Volume: 269 Unit price: 9.145 EUR
(199): Volume: 68 Unit price: 9.15 EUR
(200): Volume: 600 Unit price: 9.15 EUR
(201): Volume: 200 Unit price: 9.15 EUR
(202): Volume: 116 Unit price: 9.15 EUR
(203): Volume: 91 Unit price: 9.15 EUR
(204): Volume: 246 Unit price: 9.155 EUR
(205): Volume: 257 Unit price: 9.165 EUR
(206): Volume: 254 Unit price: 9.165 EUR
(207): Volume: 267 Unit price: 9.17 EUR
(208): Volume: 198 Unit price: 9.155 EUR
(209): Volume: 80 Unit price: 9.155 EUR
(210): Volume: 266 Unit price: 9.165 EUR
(211): Volume: 85 Unit price: 9.14 EUR
(212): Volume: 392 Unit price: 9.14 EUR
(213): Volume: 104 Unit price: 9.14 EUR
(214): Volume: 4 Unit price: 9.14 EUR
(215): Volume: 104 Unit price: 9.14 EUR
(216): Volume: 4 Unit price: 9.14 EUR
(217): Volume: 281 Unit price: 9.14 EUR
(218): Volume: 211 Unit price: 9.14 EUR
(219): Volume: 325 Unit price: 9.14 EUR
(220): Volume: 243 Unit price: 9.14 EUR
(221): Volume: 19 Unit price: 9.15 EUR
(222): Volume: 208 Unit price: 9.15 EUR
(223): Volume: 268 Unit price: 9.16 EUR
(224): Volume: 271 Unit price: 9.175 EUR
(225): Volume: 295 Unit price: 9.155 EUR
(226): Volume: 430 Unit price: 9.17 EUR
(227): Volume: 199 Unit price: 9.18 EUR
(228): Volume: 279 Unit price: 9.185 EUR
(229): Volume: 11 Unit price: 9.2 EUR
(230): Volume: 100 Unit price: 9.2 EUR
(231): Volume: 125 Unit price: 9.2 EUR
(232): Volume: 342 Unit price: 9.22 EUR
(233): Volume: 226 Unit price: 9.225 EUR
(234): Volume: 23 Unit price: 9.225 EUR
(235): Volume: 226 Unit price: 9.225 EUR
(236): Volume: 226 Unit price: 9.225 EUR
(237): Volume: 112 Unit price: 9.245 EUR
(238): Volume: 170 Unit price: 9.245 EUR
(239): Volume: 195 Unit price: 9.235 EUR
(240): Volume: 15 Unit price: 9.23 EUR
(241): Volume: 133 Unit price: 9.23 EUR
(242): Volume: 41 Unit price: 9.23 EUR
(243): Volume: 372 Unit price: 9.21 EUR
(244): Volume: 131 Unit price: 9.21 EUR
(245): Volume: 246 Unit price: 9.21 EUR
(246): Volume: 166 Unit price: 9.21 EUR
(247): Volume: 450 Unit price: 9.25 EUR
(248): Volume: 47 Unit price: 9.25 EUR
(249): Volume: 998 Unit price: 9.25 EUR
(250): Volume: 50 Unit price: 9.25 EUR
(251): Volume: 364 Unit price: 9.25 EUR
(252): Volume: 500 Unit price: 9.25 EUR
(253): Volume: 234 Unit price: 9.175 EUR
(254): Volume: 528 Unit price: 9.18 EUR
(255): Volume: 184 Unit price: 9.185 EUR
(256): Volume: 2 Unit price: 9.185 EUR
(257): Volume: 307 Unit price: 9.16 EUR
(258): Volume: 248 Unit price: 9.145 EUR
(259): Volume: 191 Unit price: 9.16 EUR
(260): Volume: 237 Unit price: 9.155 EUR
(261): Volume: 598 Unit price: 9.15 EUR
(262): Volume: 400 Unit price: 9.15 EUR
(263): Volume: 429 Unit price: 9.14 EUR
(264): Volume: 199 Unit price: 9.105 EUR
(265): Volume: 203 Unit price: 9.12 EUR
(266): Volume: 203 Unit price: 9.125 EUR
(267): Volume: 453 Unit price: 9.135 EUR
(268): Volume: 472 Unit price: 9.11 EUR
(269): Volume: 354 Unit price: 9.1 EUR
(270): Volume: 154 Unit price: 9.1 EUR
(271): Volume: 200 Unit price: 9.1 EUR
(272): Volume: 155 Unit price: 9.1 EUR
(273): Volume: 155 Unit price: 9.1 EUR
(274): Volume: 155 Unit price: 9.1 EUR
(275): Volume: 199 Unit price: 9.1 EUR
(276): Volume: 187 Unit price: 9.11 EUR
(277): Volume: 249 Unit price: 9.135 EUR
(278): Volume: 194 Unit price: 9.12 EUR
(279): Volume: 40 Unit price: 9.135 EUR
(280): Volume: 201 Unit price: 9.135 EUR
(281): Volume: 392 Unit price: 9.13 EUR
(282): Volume: 244 Unit price: 9.1 EUR
(283): Volume: 306 Unit price: 9.1 EUR
(284): Volume: 182 Unit price: 9.1 EUR
(285): Volume: 119 Unit price: 9.1 EUR
(286): Volume: 105 Unit price: 9.1 EUR
(287): Volume: 306 Unit price: 9.1 EUR
(288): Volume: 119 Unit price: 9.1 EUR
(289): Volume: 329 Unit price: 9.11 EUR
(290): Volume: 279 Unit price: 9.115 EUR
(291): Volume: 306 Unit price: 9.1 EUR
(292): Volume: 306 Unit price: 9.1 EUR
(293): Volume: 152 Unit price: 9.1 EUR
(294): Volume: 100 Unit price: 9.1 EUR
(295): Volume: 54 Unit price: 9.1 EUR
(296): Volume: 158 Unit price: 9.1 EUR
(297): Volume: 148 Unit price: 9.1 EUR
(298): Volume: 203 Unit price: 9.115 EUR
(299): Volume: 305 Unit price: 9.12 EUR
(300): Volume: 211 Unit price: 9.13 EUR
(301): Volume: 245 Unit price: 9.135 EUR
(302): Volume: 202 Unit price: 9.145 EUR
(303): Volume: 259 Unit price: 9.125 EUR
(304): Volume: 245 Unit price: 9.13 EUR
(305): Volume: 400 Unit price: 9.13 EUR
(306): Volume: 267 Unit price: 9.12 EUR
(307): Volume: 130 Unit price: 9.09 EUR
(308): Volume: 45 Unit price: 9.09 EUR
(309): Volume: 254 Unit price: 9.09 EUR
(310): Volume: 242 Unit price: 9.09 EUR
(311): Volume: 94 Unit price: 9.09 EUR
(312): Volume: 224 Unit price: 9.09 EUR
(313): Volume: 44 Unit price: 9.09 EUR
(314): Volume: 210 Unit price: 9.09 EUR
(315): Volume: 347 Unit price: 9.095 EUR
(316): Volume: 42 Unit price: 9.095 EUR
(317): Volume: 23 Unit price: 9.095 EUR
(318): Volume: 400 Unit price: 9.095 EUR
(319): Volume: 225 Unit price: 9.095 EUR
(320): Volume: 124 Unit price: 9.085 EUR
(321): Volume: 65 Unit price: 9.085 EUR
(322): Volume: 65 Unit price: 9.085 EUR
(323): Volume: 65 Unit price: 9.085 EUR
(324): Volume: 259 Unit price: 9.085 EUR
(325): Volume: 215 Unit price: 9.085 EUR
(326): Volume: 259 Unit price: 9.085 EUR
(327): Volume: 324 Unit price: 9.085 EUR
(328): Volume: 324 Unit price: 9.085 EUR
(329): Volume: 324 Unit price: 9.085 EUR
(330): Volume: 74 Unit price: 9.085 EUR
(331): Volume: 250 Unit price: 9.085 EUR
(332): Volume: 250 Unit price: 9.085 EUR
(333): Volume: 25 Unit price: 9.08 EUR
(334): Volume: 205 Unit price: 9.08 EUR
(335): Volume: 254 Unit price: 9.08 EUR
(336): Volume: 240 Unit price: 9.065 EUR
(337): Volume: 240 Unit price: 9.065 EUR
(338): Volume: 239 Unit price: 9.065 EUR
(339): Volume: 240 Unit price: 9.065 EUR
(340): Volume: 156 Unit price: 9.075 EUR
(341): Volume: 400 Unit price: 9.075 EUR
(342): Volume: 424 Unit price: 9.06 EUR
(343): Volume: 963 Unit price: 9.05 EUR
(344): Volume: 377 Unit price: 9.05 EUR
(345): Volume: 562 Unit price: 9.05 EUR
(346): Volume: 661 Unit price: 9.05 EUR
(347): Volume: 388 Unit price: 9.045 EUR
(348): Volume: 242 Unit price: 9.03 EUR
(349): Volume: 136 Unit price: 9.03 EUR
(350): Volume: 455 Unit price: 9.02 EUR
(351): Volume: 275 Unit price: 9.02 EUR
(352): Volume: 23 Unit price: 9.015 EUR
(353): Volume: 134 Unit price: 9.01 EUR
(354): Volume: 210 Unit price: 9.01 EUR
(355): Volume: 154 Unit price: 9.03 EUR
(356): Volume: 80 Unit price: 9.045 EUR
(357): Volume: 182 Unit price: 9 EUR
(358): Volume: 389 Unit price: 9.01 EUR
(359): Volume: 251 Unit price: 9.09 EUR
(360): Volume: 16 Unit price: 9.11 EUR
(361): Volume: 15 Unit price: 9.12 EUR
(362): Volume: 34 Unit price: 9.12 EUR
