Uponor Corporation - Manager's transactions: Bill Gray

Uponor Corporation Managers’ transactions      2.8.2021         18:10 EET

Uponor Corporation - Manager's transactions: Bill Gray

Notification under the EU Market Abuse Regulation, article 19

Person subject to the notification requirement
Name: Gray, William
Position: Senior management
Issuer: Uponor Corporation
LEI: 743700KA2GMSYJM3CM12

Notification type: INITIAL NOTIFICATION
Reference number: 743700KA2GMSYJM3CM12_20210730065551_8
____________________________________________

Transaction date: 2021-07-29
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: DISPOSAL

Transaction details
(1): Volume: 350 Unit price: 28.00 EUR
(2): Volume: 63 Unit price: 28.00 EUR
(3): Volume: 287 Unit price: 28.00 EUR
(4): Volume: 50 Unit price: 28.00 EUR
(5): Volume: 150 Unit price: 28.00 EUR
(6): Volume: 88 Unit price: 28.00 EUR
(7): Volume: 440 Unit price: 28.00 EUR
(8): Volume: 85 Unit price: 28.00 EUR
(9): Volume: 4 Unit price: 28.00 EUR
(10): Volume: 50 Unit price: 28.00 EUR
(11): Volume: 150 Unit price: 28.00 EUR
(12): Volume: 350 Unit price: 28.00 EUR
(13): Volume: 300 Unit price: 28.00 EUR
(14): Volume: 13 Unit price: 28.00 EUR
(15): Volume: 350 Unit price: 28.00 EUR
(16): Volume: 111 Unit price: 28.00 EUR
(17): Volume: 50 Unit price: 28.00 EUR
(18): Volume: 63 Unit price: 28.00 EUR
(19): Volume: 30 Unit price: 28.00 EUR
(20): Volume: 122 Unit price: 28.00 EUR
(21): Volume: 85 Unit price: 28.00 EUR
(22): Volume: 141 Unit price: 28.00 EUR
(23): Volume: 250 Unit price: 28.00 EUR
(24): Volume: 52 Unit price: 28.00 EUR
(25): Volume: 298 Unit price: 28.00 EUR
(26): Volume: 50 Unit price: 28.00 EUR
(27): Volume: 50 Unit price: 28.00 EUR
(28): Volume: 130 Unit price: 28.20 EUR
(29): Volume: 64 Unit price: 28.22 EUR
(30): Volume: 19 Unit price: 28.22 EUR
(31): Volume: 130 Unit price: 28.16 EUR
(32): Volume: 49 Unit price: 28.00 EUR
(33): Volume: 77 Unit price: 28.00 EUR
(34): Volume: 215 Unit price: 28.00 EUR
(35): Volume: 77 Unit price: 28.00 EUR
(36): Volume: 293 Unit price: 28.00 EUR
(37): Volume: 285 Unit price: 28.00 EUR
(38): Volume: 6 Unit price: 28.00 EUR
(39): Volume: 71 Unit price: 28.00 EUR
(40): Volume: 39 Unit price: 28.00 EUR
(41): Volume: 39 Unit price: 28.00 EUR
(42): Volume: 19 Unit price: 28.00 EUR
(43): Volume: 35 Unit price: 28.00 EUR
(44): Volume: 7 Unit price: 28.00 EUR
(45): Volume: 77 Unit price: 28.00 EUR
(46): Volume: 100 Unit price: 28.00 EUR
(47): Volume: 39 Unit price: 28.00 EUR
(48): Volume: 5 Unit price: 28.00 EUR
(49): Volume: 1,000 Unit price: 28.00 EUR
(50): Volume: 19 Unit price: 28.00 EUR
(51): Volume: 35 Unit price: 28.00 EUR
(52): Volume: 9 Unit price: 28.00 EUR
(53): Volume: 19 Unit price: 28.00 EUR
(54): Volume: 19 Unit price: 28.00 EUR
(55): Volume: 19 Unit price: 28.00 EUR
(56): Volume: 33 Unit price: 28.00 EUR
(57): Volume: 19 Unit price: 28.00 EUR
(58): Volume: 33 Unit price: 28.00 EUR
(59): Volume: 45 Unit price: 28.00 EUR
(60): Volume: 13 Unit price: 28.00 EUR
(61): Volume: 10 Unit price: 28.00 EUR
(62): Volume: 180 Unit price: 28.00 EUR
(63): Volume: 19 Unit price: 28.00 EUR
(64): Volume: 19 Unit price: 28.00 EUR
(65): Volume: 19 Unit price: 28.00 EUR
(66): Volume: 7 Unit price: 28.00 EUR
(67): Volume: 2 Unit price: 28.00 EUR
(68): Volume: 21 Unit price: 28.00 EUR
(69): Volume: 3 Unit price: 28.00 EUR
(70): Volume: 5 Unit price: 28.00 EUR
(71): Volume: 19 Unit price: 28.00 EUR

Aggregated transactions
(71): Volume: 7,375 Volume weighted average price: 28.0082 EUR

Uponor Corporation

Susanna Inkinen
Vice President, Communications and Corporate Responsibility
Tel. +358 20 129 2081

DISTRIBUTION:
Nasdaq Helsinki
Media
www.uponorgroup.com

Uponor in brief
Uponor is rethinking water for future generations. Our offering, including safe drinking water delivery, energy-efficient radiant heating and cooling and reliable infrastructure, enables a more sustainable living environment. We help our customers in residential and commercial construction, municipalities and utilities, as well as different industries to work faster and smarter. Uponor employs about 3,700 professionals in 26 countries in Europe and North America. In 2020, Uponor's net sales totalled approximately €1.1 billion. Uponor Corporation is based in Finland and listed on Nasdaq Helsinki. www.uponorgroup.com